High quality Ship Lifting Airbag marine airbag For Ship Launching
High quality Ship Lifting Airbag marine airbag For Ship Launching
Inflatable rubber Airbag is an innovative product of Chinese own proprietary intellectual property rights. It has wide application like ship launching & upgrading, caisson lifting & moving, heavy weights lifting, underwater-engineering buoyancy aid. The Inflatable Upgrading Airbag is not limited to space and heavy machinery, which could efficiently shorten the construction period and save lots of funds.
Inflatable Upgrading Airbag Application
1 Ship Launching & Upgrading
With more than 20 years development in China, Inflatable Upgrading Airbag is proved to be the most reliable and stable technique for ship launching & upgrading. It is applicable from tons of flat board to ten thousand tons of huge ship. Meanwhile, Inflatable Upgrading Airbag is also widely acknowledged by foreign dockyards, shipyards, port/harbour construction companies. Ship launching & upgrading technique with Inflatable Upgrading Airbag is also highly promoted in the markets, such as America, Europe, Southeast Asia.
2 Weight lifting & moving
Marine rubber fend could be applied to caisson lifting, launching, moving and transporting in port constructing projects
3 Buoyancy Aid & Salvage
Because Inflatable Upgrading Airbag has buoyancy force and load-bearing capacity, it is also widely used in sunken vessel salvage and Buoyancy Aid
Technical Requirement
According to CB/T 3795--1996, marine rubber fender should meet the following requirements.
1. Dimensional Deviation
Diameter & Effective Length Deviation: ±2%
Total Length Deviation: ±4%
2. Amount of Elastic Deformation: diameter deformation amount ≤ 5% under 1.2 times working pressure.
3. Safety Factor: >4.5
4. Air Tightness: depressurization < 5% after 1hour inflation
5. Surface Quality: fairing line shape, no crack, no bubble, no double skin, no impurities, no distinct dirt and other apparent defect.
6. end part anti-explosion design
Technical Parameter
Series | Model | D(m) | Working Pressure(Mpa) | Working H(m) | Unit Bearing Capacity(ton/m) | ||||
0.4D | 0.5D | 0.6D | 0.4D | 0.5D | 0.6D | ||||
S1 |
S10 | 0.8 | 0.20 | 0.32 | 0.40 | 0.48 | 15.1 | 12.6 | 10.0 |
1 | 0.16 | 0.40 | 0.50 | 0.60 | 15.1 | 12.6 | 10.0 | ||
1.2 | 0.14 | 0.48 | 0.60 | 0.72 | 15.8 | 13.2 | 10.6 | ||
1.5 | 0.11 | 0.60 | 0.75 | 0.90 | 15.5 | 13.0 | 10.4 | ||
S11 | 0.8 | 0.19 | 0.32 | 0.40 | 0.48 | 14.3 | 11.9 | 9.5 | |
1 | 0.15 | 0.40 | 0.50 | 0.60 | 14.1 | 11.8 | 9.4 | ||
1.2 | 0.13 | 0.48 | 0.60 | 0.72 | 14.7 | 12.2 | 9.8 | ||
1.5 | 0.10 | 0.60 | 0.75 | 0.90 | 14.1 | 11.8 | 9.4 | ||
S12 | 0.8 | 0.24 | 0.32 | 0.40 | 0.48 | 18.1 | 15.1 | 12.1 | |
1 | 0.19 | 0.40 | 0.50 | 0.60 | 17.9 | 14.9 | 11.9 | ||
1.2 | 0.16 | 0.48 | 0.60 | 0.72 | 18.1 | 15.1 | 12.1 | ||
1.5 | 0.13 | 0.60 | 0.75 | 0.90 | 18.4 | 15.3 | 12.2 | ||
1.8 | 0.10 | 0.72 | 0.90 | 1.08 | 17.0 | 14.1 | 11.3 | ||
S2 |
S20 | 1 | 0.24 | 0.40 | 0.50 | 0.60 | 22.6 | 18.8 | 15.1 |
1.2 | 0.20 | 0.48 | 0.60 | 0.72 | 22.6 | 18.8 | 15.1 | ||
1.5 | 0.16 | 0.60 | 0.75 | 0.90 | 22.6 | 18.8 | 15.1 | ||
1.8 | 0.13 | 0.72 | 0.90 | 1.08 | 22.0 | 18.4 | 14.7 | ||
2 | 0.12 | 0.80 | 1.00 | 1.20 | 22.6 | 18.8 | 15.1 | ||
S21 | 1 | 0.27 | 0.40 | 0.50 | 0.60 | 25.4 | 21.2 | 17.0 | |
1.2 | 0.23 | 0.48 | 0.60 | 0.72 | 26.0 | 21.7 | 17.3 | ||
1.5 | 0.18 | 0.60 | 0.75 | 0.90 | 25.4 | 21.2 | 17.0 | ||
1.8 | 0.15 | 0.72 | 0.90 | 1.08 | 25.4 | 21.2 | 17.0 | ||
2 | 0.14 | 0.80 | 1.00 | 1.20 | 26.4 | 22.0 | 17.6 | ||
S22 | 1 | 0.31 | 0.40 | 0.50 | 0.60 | 29.2 | 24.3 | 19.5 | |
1.2 | 0.26 | 0.48 | 0.60 | 0.72 | 29.4 | 24..5 | 19.6 | ||
1.5 | 0.20 | 0.60 | 0.75 | 0.90 | 28.3 | 23.6 | 18.8 | ||
1.8 | 0.17 | 0.72 | 0.90 | 1.08 | 28.8 | 24.0 | 19.2 | ||
2 | 0.15 | 0.80 | 1.00 | 1.20 | 28.3 | 23.6 | 18.8 | ||
2.5 | 0.12 | 1.00 | 1.25 | 1.50 | 28.3 | 23.6 | 18.8 | ||
S3 |
S30 | 1 | 0.35 | 0.40 | 0.50 | 0.60 | 33.0 | 27.5 | 22.0 |
1.2 | 0.29 | 0.48 | 0.60 | 0.72 | 32.8 | 27.3 | 21.9 | ||
1.5 | 0.23 | 0.60 | 0.75 | 0.90 | 32.5 | 27.1 | 21.7 | ||
1.8 | 0.19 | 0.72 | 0.90 | 1.08 | 32.2 | 26.8 | 21.5 | ||
2 | 0.17 | 0.80 | 1.00 | 1.20 | 32.0 | 26.7 | 21.4 | ||
2.5 | 0.14 | 1.00 | 1.25 | 1.50 | 33.0 | 27.5 | 22.0 |